Essential for life, Glycine and Taurine amino acids play crucial roles in the body, from building proteins to supporting neurotransmission. Our high-quality Glycine and Taurine are perfect for nutritional supplements and pharmaceutical applications.
CAS Number | 121-33-5 |
---|---|
Molecular Formula | C₈H₈O₃ |
Molecular Weight | 152.15 g/mol |
Flavor Potency | Delivers a rich, creamy vanilla flavor and aroma, ideal for enhancing sensory profiles. |
---|---|
Antioxidant Property | Exhibits natural antioxidant capabilities, supporting applications in food preservation. |
Food Industry | Enhances flavors in products like ice cream, baked goods, chocolates, and beverages, improving sensory profiles and consumer satisfaction. |
---|---|
Beverage Industry | Adds a rich vanilla note to soft drinks, coffee, and alcoholic beverages, elevating taste and market appeal. |
Pharmaceutical Industry | Masks unpleasant tastes in medications, improving palatability and patient compliance. |
Fragrance Industry | Provides depth and warmth to perfumes, colognes, and air fresheners, enhancing scent profiles. |
Cosmetics Industry | Infuses creams, lotions, and lip balms with a pleasant vanilla scent, boosting product allure. |
Baking Industry | Elevates the taste of cakes, cookies, and pastries, ensuring a consistent and appealing flavor profile. |
Dairy Industry | Improves the sensory experience of yogurts, milkshakes, and custards with a creamy vanilla essence. |
Chemical Synthesis | Serves as a precursor for producing fine chemicals and agrochemicals, supporting industrial innovation. |
Tobacco Industry | Adds a subtle vanilla note to tobacco products, enhancing aroma and user experience. |
Avitau, a product proudly presented by Avid Organics, encapsulates the essence of taurine’s potential, nurturing wellness across various facets of the body. As an indispensable amino acid, Avitau offers a catalyst that supports essential bodily functions, ensuring a holistic approach to health.
CAS Number | 107-35-7 |
---|---|
Molecular Formula | C2H7NO3S |
Molecular Weight | 125.15 gm/mol |
Unique Molecular Structure | Unlike other amino acids, Taurine doesn’t possess L or D stereoisomer forms, making it distinctively beneficial. |
---|---|
Heart Health Promoter | Known to enhance cardiac contractions, it’s a boon for those with cardiac conditions. |
Food Industry | Enhances flavors in products like ice cream, baked goods, chocolates, and beverages, improving sensory profiles and consumer satisfaction. |
---|---|
Mineral Supplements | Essential in crafting the magnesium salt of Taurine, a renowned magnesium mineral supplement. |
Health & Wellness | Integral for cardiovascular function, skeletal muscle development, retina health, and central nervous system operations. |
Cardiac Care | Proven to enhance the performance of heart-muscle contractions, especially in those with congestive heart failure. |
Animal Health | A dietary necessity for feline well-being. |
Pharmaceuticals | Used in the creation of the anthelmintic drug netobimib (Totabin) and various other medications such as antihypertensive, hypoglycemic, and cardiac drugs. |
Eye Care | Incorporated in certain contact lens solutions. |
Food & Beverage | Serves as a nutritional supplement in dairy products, beverages, infant formulas, and more. |
Cosmetics | Features in skincare products and other personal care items. |
Agriculture | Acts as a nutritional supplement in animal feed, especially for cats. |
Industrial Uses | Recognized as a valuable intermediate in a variety of industries. |
Avid Organics ensures the highest purity Taurine, catering to a multitude of market needs.